-
Categories
-
4950.00SAR
Capacity: | 1 Tb |
---|---|
Form Factor/Dimensions: | M.2 2280 |
Max. Sequential Read Rate: | 3500 Mb/s |
Max. Sequential Write Rate: | 2100 Mb/s |
M.T.B.F.: | 1,500,000 hours |
Product Width: | 22 mm |
Product Length: | 80 mm |
Product Height: | 2.2 mm |
Net Weight: | 7g |
Model Number: | SNV2S/1000G |
Manufacturer: | Kingston |
Product Name: | Kingston SSD NV2 1TB M.2 NVMe |
Graphics processor | GeForce RTX 4060 |
Maximum resolution | 7680 x 4320 pixels |
Graphics processor family | NVIDIA |
Graphics card memory type | GDDR6 |
Data transfer rate | 16 Gbit/s |
Memory bus | 128 bit |
Height | 118 mm |
Width | 42 mm |
Depth | 250 mm |
DirectX version | 12 Ultimate |
No reviews for this product