GPU | Designation | NVIDIA GeForce RTX 3070 Ti | |
GPU class | NVIDIA GeForce RTX Gaming | ||
clock frequency | 1575MHz | ||
GPU Boost clock | 1770MHz | ||
stream processors | 6144 | ||
features | RTX IO, NVIDIA DLSS, PCI Express Gen 4, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay, NVIDIA Highlights, NVIDIA G-SYNC, Game Ready Driver, NVIDIA Studio Driver, NVIDIA GPU Boost, Vulkan RT API | ||
support | DirectX 12 Ultimate, OpenGL 4.6 | ||
Storage | capacity | 8GB (GDDR6X) | |
connection | 256 bits | ||
effective beat | 19GHz | ||
connections | 1x HDMI version 2.1, 3x Displayport version 1.4a | ||
power supply | Average consumption | 290W | |
connections | 2x 8-pin (6+2) power connector | ||
required power supply | 750W minimum | ||
cooling | Cooling with fan | ||
particularities | VR ready | Yes | |
operating systems | Supports | Linux, Windows 10 | |
feature | RTX IO, NVIDIA DLSS, PCI Express Gen 4, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay, NVIDIA Highlights, NVIDIA G-SYNC, Game Ready Driver, NVIDIA Studio Driver, NVIDIA GPU Boost, Vulkan RT API | ||
Further information | Maximum digital resolution: 7680 x 4320 | ||
Dimensions | Width: 112mm x Height: 40mm x Depth/Length: 300mm |
No reviews for this product