Display | |
---|---|
Display brightness (typical) | 400 cd/m? |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Adaptive Contrast Management (ACM) |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
HD type | Full HD |
Display technology | IPS |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178? |
Viewing angle, vertical | 178? |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27″) |
Response time (fast) | 1 ms |
Panel type | IPS |
Performance | |
NVIDIA G-SYNC | Yes |
Design | |
Market positioning | Gaming |
Certification | MPR II |
Product colour | Black |
Ports & interfaces | |
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 6.6 cm |
Width (without stand) | 61.4 cm |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 5.11 kg |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21 W |
Power consumption (off) | 0.5 W |
Weight & dimensions | |
Height (without stand) | 36.7 cm |
Depth (without stand) | 6.6 cm |
Width (without stand) | 61.4 cm |
Width (with stand) | 614 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 475 mm |
Weight (with stand) | 5.11 kg |
Packaging data | |
Cables included | AC, HDMI |
HDMI | Yes |
Certificates | |
Certification | MPR II |
No reviews for this product